Poziția satelitului pe orbită | Satelit | Norad | .ini | News | canale | Numai gratuite ( FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultima actualizare |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.94°W | 0.01° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 295 | 257 | 6.99°W | 0.00° | 0.01° | N/A | N/A | 2024-12-12 01:37 | ||
7.0°W | Eutelsat 7 West A | 37816 | 448 | 430 | 7.24°W | 0.00° | 0.06° | N/A | N/A | 2024-12-24 17:18 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 20Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
Asil TV | Necodat | 4730 | 4733 | 2021-12-08 + | ||
Waar TV HD | Necodat | 4740 | 4743 ara 4744 |
2020-06-01 + | ||
UTV Iraq | Necodat | 4750 | 4753 ara | 2020-06-01 + | ||
Al Bahrany TV | Necodat | 4780 | 4783 ara | 2024-01-03 + | ||
Alnajaf Alashraf TV | Necodat | 4800 | 4803 ara | 2022-02-27 + | ||
Kidsy TV | Necodat | 4850 | 4853 eng | 2024-11-30 + | ||
Saout Alaqila | Necodat | 4900 | 4903 ara | 2021-03-17 + | ||
Palestine HD | Necodat | 4910 | 4913 ara | 2021-05-16 + | ||
Al-Jawad TV | Necodat | 4920 | 4923 ara | 2024-03-08 + | ||
Albasra 1 TV | Necodat | 4930 | 4933 eng | 2024-01-03 + | ||
Askariyah TV | Necodat | 4940 | 4943 ara | 2024-03-09 + | ||
Al Shirazioun | Necodat | 4950 | 4953 ara | 2024-07-21 + | ||
Al Kout TV | Necodat | 4990 | 4993 ara | 2024-07-21 + | ||
Massaya | Necodat | 5000 | 5003 ara | 2023-08-01 + | ||
Massaya | Necodat | 5000 | 5003 eng | 2023-07-31 + | ||
The Kingdom Sat | Necodat | 5920 | 5923 ara | 2024-07-25 + | ||
France 24 (in Arabic) |
Necodat | 5940 | 5943 | 2024-09-01 + | ||
Al Waqie HD | Necodat | 5950 | 5953 ara | 2021-11-14 + | ||
Al Rafidain TV HD | Necodat | 5960 | 5963 tur | 2022-02-01 + | ||
Al Awhad TV | Necodat | 6450 | 6453 ara | 2020-08-16 + |
7.0°W | 29Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
7.0°W | 2Eutelsat 7 West A | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 |
Qatar 2 | Necodat | 2 | 202 eng | 2024-10-11 + | ||
Qatar TV HD | Necodat | 4 | 402 ara | 2024-10-11 + |
7.0°W | 7Eutelsat 7 West A | 10853.44 | H | DVB-S | QPSK | 27500 7/8 |
Iraq EDU 1 | Necodat | 701 | 7012 ara | 2024-09-17 | ||
Iraq EDU 2 | Necodat | 702 | 7022 ara | 2024-09-17 | ||
Iraq EDU 3 | Necodat | 703 | 7032 ara | 2024-09-17 | ||
Iraq EDU 4 | Necodat | 704 | 7042 ara | 2024-09-17 | ||
Iraq EDU 5 | Necodat | 705 | 7052 ara | 2024-09-17 | ||
Iraq EDU 6 | Necodat | 706 | 7062 ara | 2024-09-17 | ||
Iraq Edu 7 | Necodat | 707 | 7072 ara | 2024-10-05 + |
7.0°W | 13Eutelsat 7 West A | 10872.62 | V | DVB-S | QPSK | 27500 7/8 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Al Rahma TV | Necodat | 8001 | 2601 | 2023-11-23 + | ||
El Khoulasa Monawaat | Necodat | 8004 | 2604 ara | 2024-12-18 + | ||
TRT Kurdi | Necodat | 8006 | 2606 kur | 2019-09-15 + | ||
Tunisia 1 HD | Necodat | 8007 | 2607 ara | 2022-11-22 + | ||
Al Mahrousah TV | Necodat | 8012 | 2612 ara | 2023-01-31 + | ||
Alamandara TV | Necodat | 8015 | 2615 ara | 2024-04-19 + | ||
Al Salam | Necodat | 8021 | 2621 ara | 2023-05-21 + | ||
Mawal | Necodat | 8023 | 2623 ara | 2022-11-22 + | ||
Alsahraa-Alebel | Necodat | 8028 | 2628 | 2024-10-28 + | ||
Palestine Today | Necodat | 8031 | 2631 | 2023-04-22 + | ||
Berbère Télévision Part time |
Necodat | 8032 | 2632 fra ber | 2019-09-15 + | ||
Elmoled | Necodat | 8033 | 2633 | 2023-02-12 + | ||
Tunisia 2 HD | Necodat | 8044 | 2644 ara fra | 2023-08-01 + |
7.0°W | 10Eutelsat 7 West A | 10891.80 | H | DVB-S | QPSK | 27500 7/8 |
Alghadeer | Necodat | 4 | 1284 ara | 2019-09-15 + | ||
Al Nojaba TV | Necodat | 12 | 1298 ara | 2024-10-12 + | ||
Al Sharqiya News HD | Necodat | 33 | 1331 ara | 2023-02-12 + | ||
Rudaw HD | Necodat | 36 | 1334 eng 1590 eng 1690 eng |
2019-09-15 + | ||
Al Ayam TV | Necodat | 44 | 1342 ara | 2022-04-14 + | ||
Rabia TV | Necodat | 49 | 4902 ara | 2022-11-22 + | ||
Saba World | Necodat | 50 | 5002 ara | 2023-07-07 + | ||
Al Ahad HD | Necodat | 51 | 5102 ara | 2020-09-04 + | ||
Test1 | Necodat | 54 | 5402 | 2023-05-23 | ||
Iraq Al Hadath HD | Necodat | 55 | 1282 ara | 2024-12-24 + |
7.0°W | 15Eutelsat 7 West A | 10921.97 | V | DVB-S | QPSK | 27500 7/8 |
Echorouk News | Necodat | 2021 | 3212 ara | 2024-07-20 + | ||
Echourouk TV HD | Necodat | 2022 | 3222 ara | 2024-07-20 + | ||
El Iktissadia Oula | Necodat | 2023 | 3232 ara | 2024-07-20 + | ||
Bahia TV | Necodat | 2024 | 3242 eng | 2024-07-20 + | ||
El Watania TV | Necodat | 2025 | 3252 ara | 2024-07-20 + | ||
El Hayat TV Algérie | Necodat | 2026 | 3262 ara | 2024-07-20 + | ||
El Heddaf TV | Necodat | 2028 | 3282 ara | 2024-07-20 + | ||
Salam TV Algeria | Necodat | 2029 | 3292 ara | 2024-07-20 + | ||
Eldjazair N1 | Necodat | 2030 | 3302 ara | 2024-07-20 + | ||
AL24 News | Necodat | 2032 | 3322 esp | 2024-07-20 + | ||
El Bilad TV | Necodat | 2034 | 3342 eng | 2024-07-20 + | ||
Samira TV | Necodat | 2039 | 3392 ara | 2024-07-20 + | ||
Ennahar TV Algérie | Necodat | 2040 | 3402 ara | 2024-07-20 + | ||
Zahra TV | Necodat | 2042 | 3422 | 2024-07-20 + | ||
Algerian 4Kids | Necodat | 2043 | 3432 ara | 2024-07-20 + |
7.0°W | 1Eutelsat 7 West A | 10992.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Alanis TV | Necodat | 109 | 1192 ara | 2022-11-08 + |
7.0°W | 1Eutelsat 7 West A | 11033.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Nedjma TV | Necodat | 104 | 1142 ara | 2022-03-06 + |
7.0°W | 3Eutelsat 7 West A | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Tele Maroc | Necodat | 102 | 1022 ara | 2021-11-14 + | ||
Story Channel | Necodat | 103 | 1032 | 2023-01-26 + | ||
ColorBar | Necodat | 199 | 1992 | 2020-10-02 |
7.0°W | 16Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Ajman HD | Necodat | 401 | 612 ara | 2018-11-16 + | ||
Dijlah HD | Necodat | 402 | 622 ara | 2022-04-15 + | ||
Alaraby 2 HD | Necodat | 403 | 632 ara | 2021-08-02 + | ||
Syria TV HD | Necodat | 410 | 702 eng | 2020-04-05 + | ||
Yemen Shbab | Necodat | 411 | 33 ara | 2023-12-10 + | ||
Toyor Al-Janah TV | Necodat | 419 | 792 ara | 2022-01-31 + | ||
test | Necodat | 427 | 872 | 2024-09-03 | ||
Karbala TV HD | Necodat | 429 | 892 ara | 2018-12-21 + | ||
INews TV HD | Necodat | 430 | 902 ara | 2023-02-12 + | ||
Al Hurra HD | Necodat | 441 | 1012 ara | 2020-08-06 + | ||
Karbala Documentary | Necodat | 456 | 1162 ara | 2024-03-19 + | ||
Al Qurain HD | Necodat | 457 | 1172 ara | 2023-07-27 + | ||
Saba World | Necodat | 458 | 1182 | 2024-10-15 + | ||
Al Shabab TV | Necodat | 459 | 1192 aac | 2024-01-26 + | ||
Aliraq AlHadath | Necodat | 461 | 1462 ara | 2024-12-19 + | ||
TRT Arabi HD | Necodat | 799 | 791 eng | 2019-01-04 + |
7.0°W | 13Eutelsat 7 West A | 11276.79 | V | DVB-S | QPSK | 27500 5/6 |
MBC 2 | Necodat | 1 | 4042 eng | 2021-04-18 + | ||
Asharq News Channel | Necodat | 2 | 4022 ara | 2021-04-18 + | ||
Alaan TV HD | Necodat | 4 | 4193 | 2021-04-18 + | ||
Zee Aflam | Necodat | 5 | 4152 eng | 2021-04-18 + | ||
Zee Alwan Egypt | Necodat | 6 | 2822 ara | 2024-12-16 + | ||
Zee Alwan | Necodat | 7 | 4172 ara | 2024-12-16 + | ||
B4U Plus | Necodat | 8 | 392 eng | 2021-04-18 + | ||
Lana TV | Necodat | 9 | 4062 ara | 2021-08-02 + | ||
Zad TV | Necodat | 10 | 4072 eng | 2021-04-18 + | ||
Cartoon Network Arabia | Necodat | 12 | 4082 eng | 2021-04-18 + | ||
Arirang TV | Necodat | 13 | 4132 eng | 2024-07-12 + | ||
KBS World | Necodat | 14 | 4142 eng | 2024-07-12 + | ||
Central Asia TV | Necodat | 16 | 4162 ara | 2024-11-14 + |
7.0°W | 2Eutelsat 7 West A | 11295.97 | H | DVB-S2 | 8PSK | 27500 3/4 |
WeDo TV | Necodat | 500 | 5002 aac eng | 2024-11-03 + | ||
One America News | Necodat | 501 | 5012 aac eng | 2024-12-09 + |
7.0°W | 8Eutelsat 7 West A | 11315.15 | V | DVB-S | QPSK | 27500 5/6 |
Al Sharqiya HD | Necodat | 1 | 2862 | 2021-04-18 + | ||
MBC Iraq HD | Necodat | 2 | 402 eng | 2021-04-18 + | ||
MBC Iraq | Necodat | 3 | 2872 ara | 2021-04-18 + | ||
AL Rasheed TV HD | Necodat | 4 | 6024 eng | 2021-04-18 + | ||
Al Sumaria HD | Necodat | 5 | 6025 eng | 2021-04-18 + | ||
Iraq 24 HD | Necodat | 6 | 6026 eng | 2024-02-01 + | ||
Chada TV | Necodat | 8 | 6028 eng | 2021-04-18 + | ||
Baghdad TV | Necodat | 12 | 6022 | 2024-07-01 + |
7.0°W | 9Eutelsat 7 West A | 11334.33 | H | DVB-S2 | 8PSK | 27500 5/6 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Aden Almustakilla | Necodat | 705 | 7052 | 2024-11-03 + | ||
Belqees TV HD | Necodat | 707 | 7072 ara | 2024-11-03 + | ||
Kalimat TV | Necodat | 712 | 7122 | 2024-11-03 + | ||
FR HD | Necodat | 713 | 7132 ara | 2024-11-03 + | ||
Al Taleaa TV | Necodat | 715 | 7152 ara | 2024-11-03 + | ||
Imam Ali | Necodat | 716 | 7162 ara | 2024-11-03 + | ||
Channel 8 Arabic | Necodat | 720 | 2000 | 2024-11-03 + | ||
Channel 8 Kurdish | Necodat | 721 | 7212 tv 7213 rd8 |
2024-11-03 + | ||
Alkofiya | Necodat | 731 | 7312 ara | 2024-11-03 + |
7.0°W | 14Eutelsat 7 West A | 11353.51 | V | DVB-S2 | 8PSK | 27500 3/4 |
AVA TV HD | Necodat | 1001 | 103 kur | 2020-05-15 + | ||
UTV Iraq HD | Necodat | 1002 | 203 ara | 2020-04-06 + | ||
Kurdistan 24 HD | Necodat | 1005 | 503 kur | 2019-10-15 + | ||
Kurdistan TV | Necodat | 1007 | 703 kur 704 kur |
2019-10-15 + | ||
Zagros TV HD | Necodat | 1009 | 903 ara 904 kur |
2019-10-15 + | ||
Cira TV | Necodat | 1010 | 1003 ara | 2019-10-15 + | ||
Ronahi TV | Necodat | 1011 | 1103 ara | 2019-10-15 + | ||
Payam HD | Necodat | 1012 | 1203 kur 1204 |
2019-10-15 + | ||
Bangawaz | Necodat | 1013 | 1303 ara | 2019-10-15 + | ||
Sat-7 Kids | Necodat | 1015 | 1503 ara | 2024-02-08 + | ||
Sat 7 | Necodat | 1016 | 1603 ara | 2024-02-08 + | ||
AlKarma Praise | Necodat | 1017 | 1703 ara | 2024-02-08 + | ||
Aryen TV | Necodat | 1019 | 1903 ara | 2019-10-15 + | ||
Zarok TV Sorani | Necodat | 1021 | 2103 kur 2104 kur |
2024-03-28 + |
7.0°W | 13Eutelsat 7 West A | 11372.69 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Masar TV HD | Necodat | 317 | 3173 ara | 2022-09-25 + | ||
Libya Business | Necodat | 340 | 522 | 2024-12-20 + | ||
Almajd General | Necodat | 341 | 1292 ara | 2020-04-03 + | ||
Turkmeneli HD | Necodat | 342 | 210 eng 310 eng |
2020-03-19 + | ||
Medi1 TV Maghreb HD | Necodat | 344 | 8062 ara | 2023-12-06 + | ||
Shehab TV HD | Necodat | 352 | 662 ara | 2020-10-28 + | ||
Atfal & Mawaheb | Necodat | 353 | 3532 ara | 2022-12-16 + | ||
Al Mohtadi TV | Necodat | 355 | 3552 eng | 2021-12-10 + | ||
Lualua TV | Necodat | 356 | 3562 ara | 2021-11-08 + | ||
Dijlah Zaman HD | Necodat | 357 | 3572 ara | 2024-06-07 + | ||
AL Mawqef | Necodat | 359 | 3592 ara | 2023-08-04 + | ||
Afaq TV | Necodat | 360 | 3602 eng | 2022-12-08 + | ||
2M Monde | Necodat | 361 | 3612 ara | 2024-10-22 + |
7.0°W | 12Eutelsat 7 West A | 11391.87 | V | DVB-S | QPSK | 27500 7/8 |
Yemen Shbab | Necodat | 7000 | 2400 ara | 2023-02-12 + | ||
Alkarma Discipleship | Necodat | 7002 | 2402 eng | 2021-04-20 + | ||
Al Mayadeen | Necodat | 7003 | 2403 ara | 2023-02-12 + | ||
Wion HD | Necodat | 7004 | 2404 rus | 2024-03-27 + | ||
Al Hayat | Necodat | 7006 | 2406 | 2019-09-15 + | ||
Belqees TV | Necodat | 7008 | 2408 ara | 2023-02-12 + | ||
SonLife Broadcasting Network | Necodat | 7009 | 2409 eng 3409 |
2019-09-15 + | ||
MTA 3 Al Arabiyah | Necodat | 7010 | 2410 ara | 2020-08-06 + | ||
Aliman TV | Necodat | 7012 | 2412 ara | 2019-09-15 + | ||
Al Basrah 365 | Necodat | 7014 | 2414 ara | 2023-11-14 + | ||
Al Araby 2 | Necodat | 7015 | 2415 ara | 2023-03-24 + | ||
TRT Arabi | Necodat | 7025 | 2425 ara | 2023-07-05 + |
7.0°W | 8Eutelsat 7 West A | 11411.05 | H | DVB-S2 | 8PSK | 30000 3/4 |
Abu Dhabi TV HD | Necodat | 1 | 101 ara | 2021-07-31 + | ||
AD Al Emarat HD | Necodat | 2 | 201 ara | 2021-07-31 + | ||
Majid Kids HD | Necodat | 3 | 301 ara | 2021-12-16 + | ||
Abu Dhabi Sports HD | Necodat | 5 | 501 ara 502 eng |
2021-07-31 + | ||
Abu Dhabi Sports 2 HD | Necodat | 6 | 601 ara 602 eng |
2021-07-31 + | ||
YAS Sports HD | Necodat | 7 | 701 ara 702 eng |
2021-07-31 + | ||
AD Nat Geo HD | Necodat | 8 | 801 ara | 2021-07-31 + | ||
Baynounah TV HD | Necodat | 10 | 1001 ara | 2023-06-18 + |
7.0°W | 7Eutelsat 7 West A | 11430.23 | V | DVB-S | QPSK | 27500 7/8 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Karameesh | Necodat | 1201 | 2012 ara | 2022-09-03 + | ||
Zaytoona | Necodat | 1204 | 2042 | 2021-10-29 + | ||
Al Mustakillah TV | Necodat | 1205 | 2052 ara | 2021-10-29 + | ||
Wanasat Baby | Necodat | 1206 | 2062 ara | 2022-03-19 + | ||
M24 Maroc | Necodat | 1208 | 2082 ar 2083 fr |
2023-02-12 + | ||
Aden Almustakilla | Necodat | 1210 | 2102 ara 2103 2104 2105 |
2021-11-10 + | ||
Revival TV | Necodat | 1213 | 2132 | 2021-12-01 + |
7.0°W | 9Eutelsat 7 West A | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 |
Rudaw TV |
Necodat | 101 | 1012 eng 1013 eng 1014 eng |
2024-11-26 + | ||
Qamar | Necodat | 103 | 2031 ara | 2024-11-26 + | ||
Kurdsat News HD | Necodat | 104 | 1042 kur | 2024-11-26 + | ||
Kurdistan 24 HD | Necodat | 105 | 1052 kur 1053 kur |
2024-11-26 + | ||
Kurdsat HD | Necodat | 106 | 2024-11-26 + | |||
ESAN TV | Necodat | 108 | 1082 eng | 2024-11-26 + | ||
Erisat | Necodat | 109 | 1092 ara | 2024-11-26 + | ||
Anewz | Necodat | 111 | 1112 eng | 2024-11-26 + | ||
Daystar HD | Necodat | 112 | 1122 eng | 2024-11-26 + |
7.0°W | 9Eutelsat 7 West A | 11474.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Aoula Inter HD | Necodat | 1 | 102 ara | 2023-11-02 + | ||
2M National | Necodat | 2 | 202 ara | 2023-11-02 + | ||
Arriadia | Necodat | 3 | 302 ara | 2023-11-02 + | ||
Athaqafia | Necodat | 4 | 402 ara | 2023-11-02 + | ||
Al Maghribia | Necodat | 5 | 502 ara fra | 2023-11-02 + | ||
Assadissa | Necodat | 6 | 602 ara | 2023-11-02 + | ||
Tamazight | Necodat | 8 | 802 ama 803 chl 804 sou 805 rif |
2023-11-02 + | ||
Al Aoula Inter | Necodat | 11 | 1102 ara fra | 2023-11-02 + | ||
Al Aoula Laayoune | Necodat | 12 | 1202 ara | 2023-11-02 + |
7.0°W | 1Eutelsat 7 West A | 11487.77 | H | DVB-S | QPSK | 27500 7/8 |
One TV | Necodat | 1503 | 5032 ara | 2023-07-03 + |
7.0°W | 9Eutelsat 7 West A | 11514.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Al Aoula Inter HD | Necodat | 101 | 102 | 2023-12-04 + | ||
Al Aoula Laayoune | Necodat | 112 | 1202 ara | 2023-12-04 + | ||
Arryadia HD | Necodat | 130 | 3003 | 2023-12-04 + | ||
Arryadia Olympics HD | Necodat | 131 | 3102 ara | 2024-07-21 + | ||
Athaqafia HD | Necodat | 140 | 4002 | 2023-12-04 + | ||
Al Maghribia HD | Necodat | 150 | 5002 ara | 2023-12-04 + | ||
Assadissa HD | Necodat | 160 | 6002 | 2023-12-04 + | ||
Tamazight HD | Necodat | 180 | 8002 8003 8004 8005 |
2023-12-04 + | ||
Medi1 TV Maghreb HD | Necodat | 190 | 1902 ara | 2023-12-04 + |
7.0°W | 8Eutelsat 7 West A | 11526.13 | H | DVB-S | QPSK | 27500 5/6 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Ginx | Viaccess 6.0 | 300 | 3002 eng 3003 |
2024-04-15 + | ||
Bigg TV | Viaccess 6.0 | 301 | 3012 | 2024-04-15 + | ||
Gametoon | Viaccess 6.0 | 302 | 3022 eng | 2024-04-15 + | ||
ESR 24 | Viaccess 6.0 | 303 | 3032 | 2024-04-15 + | ||
Esports Legend | Viaccess 6.0 | 304 | 3042 | 2024-04-16 + | ||
Senemedia | Viaccess 6.0 | 305 | 3052 | 2024-04-16 + | ||
eClutch Live | Viaccess 6.0 | 306 | 3062 eng | 2024-07-02 + | ||
Padel TV | Viaccess 6.0 | 307 | 3072 ara 3073 |
2024-12-12 + |
7.0°W | 11Eutelsat 7 West A | 11559.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | Necodat | 1 | 102 ara | 2019-08-12 + | ||
Al Arabiya |
Necodat | 2 | 202 ara | 2019-08-12 + | ||
MBC 5 | Necodat | 3 | 302 ara | 2019-09-18 + | ||
MBC 4 | Necodat | 4 | 402 eng | 2017-12-23 + | ||
MBC 3 | Necodat | 5 | 502 eng | 2017-12-23 + | ||
MBC Action | Necodat | 6 | 602 eng | 2017-12-23 + | ||
MBC 2 | Necodat | 7 | 702 eng | 2017-12-23 + | ||
MBC Max | Necodat | 8 | 802 eng | 2017-12-23 + | ||
MBC Bollywood | Necodat | 9 | 902 ara | 2017-12-23 + | ||
MBC Drama | Necodat | 10 | 1002 ara | 2017-12-23 + | ||
Wanasah | Necodat | 12 | 1202 ara | 2017-12-23 + |
7.0°W | 16Eutelsat 7 West A | 11564.49 | H | DVB-S2 | 8PSK | 27500 3/4 |
Gali Kurdistan TV | Necodat | 6010 | 6013 kur | 2024-05-07 + | ||
Kirkuk TV | Necodat | 6020 | 6023 kur | 2024-05-07 + | ||
Ali Gate TV | Necodat | 6030 | 6033 | 2024-12-24 + | ||
Al Maghrabi 24 | Necodat | 6040 | 6043 ara | 2024-09-02 + | ||
New Libya | Necodat | 6070 | 6073 ara | 2024-05-07 + | ||
Baghdad TV | Necodat | 6120 | 6123 eng | 2024-07-27 + | ||
Libya Today | Necodat | 6190 | 6193 ara | 2024-05-07 + | ||
Lebda TV | Necodat | 6200 | 6203 eng | 2024-05-07 + | ||
7lim BigoTV | Necodat | 6250 | 6253 eng | 2024-05-18 + | ||
TRT World HD | Necodat | 6270 | 6273 eng | 2024-05-07 + | ||
Huda TV | Necodat | 6280 | 6283 eng | 2024-05-07 + | ||
Palestine HD | Necodat | 6310 | 6313 | 2024-05-07 + | ||
Musawa HD | Necodat | 6320 | 6323 | 2024-05-07 + | ||
Palestine Live HD | Necodat | 6330 | 6333 ara | 2024-05-07 + | ||
Palestine News HD | Necodat | 6340 | 6343 | 2024-05-07 + | ||
Palestine EDU | Necodat | 6350 | 6353 eng | 2024-05-07 + |
7.0°W | 13Eutelsat 7 West A | 11602.85 | H | DVB-S | QPSK | 27500 5/6 |
Supreme Master TV | Necodat | 204 | 442 eng | 2021-05-31 + | ||
Tele Tchad HD | Necodat | 222 | 622 fra | 2022-02-17 + | ||
Assirat TV | Necodat | 223 | 632 ara | 2021-05-31 + | ||
Almahriah HD | Necodat | 241 | 812 ara | 2021-05-31 + | ||
Karbala TV HD | Necodat | 601 | 3601 ara | 2024-09-13 + | ||
Angel TV Arabia | Necodat | 603 | 3603 eng | 2021-05-31 + | ||
ERIPM | Necodat | 604 | 3604 amh | 2024-04-18 + | ||
Sawt Alitraa TV | Necodat | 606 | 3606 eng | 2021-05-31 + | ||
Suhail TV | Necodat | 609 | 3609 ara | 2021-05-31 + | ||
Taha TV | Necodat | 610 | 3610 | 2021-05-31 + | ||
Aden | Necodat | 611 | 3611 ara | 2024-07-17 + | ||
KTO |
Necodat | 612 | 3612 fra | 2021-05-31 + | ||
MESat | Necodat | 613 | 3613 ara | 2022-08-18 + |
7.0°W | 12Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Etihad TV | Necodat | 302 | 522 | 2024-06-21 + | ||
Libya Almustaqbal TV | Necodat | 303 | 532 aac eng | 2024-06-21 + | ||
Thaqalayn TV | Necodat | 304 | 542 ara | 2024-06-22 + | ||
Hod Hod | Necodat | 306 | 562 ara | 2024-06-22 + | ||
Aljanub TV | Necodat | 312 | 622 ara | 2024-06-22 + | ||
Al-Eshragh TV | Necodat | 313 | 632 ara | 2024-06-22 + | ||
Dua Channel | Necodat | 314 | 642 | 2024-06-21 + | ||
Al Naba TV | Necodat | 318 | 682 ara | 2024-06-22 + | ||
Qamar | Necodat | 319 | 692 ara | 2024-07-27 + | ||
Alnaeem TV HD | Necodat | 329 | 792 | 2024-07-10 + | ||
Al Maaref | Necodat | 403 | 4032 ara | 2024-06-22 + | ||
Menhag Alnabowe | Necodat | 405 | 4052 ara | 2024-07-04 + |
7.0°W | 13Eutelsat 7 West A | 11658.00 | V | DVB-S | QPSK | 27500 2/3 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Tunisia Nat 1 | Necodat | 1 | 102 | 2022-01-04 + | ||
Al Hiwar Ettounsi TV | Necodat | 2 | 202 ara | 2022-01-04 + | ||
Tunisna | Necodat | 3 | 302 | 2022-01-04 + | ||
Attessia TV | Necodat | 4 | 402 | 2022-01-04 + | ||
Tunisia Educ 1 | Necodat | 5 | 502 ara | 2023-04-10 + | ||
Tunisia Nat 2 | Necodat | 6 | 602 | 2022-01-04 + | ||
Telvza TV | Necodat | 7 | 702 | 2022-01-04 + | ||
Al Janoubia | Necodat | 8 | 802 ara | 2022-01-04 + | ||
Carthage+ | Necodat | 9 | 902 | 2022-01-04 + | ||
Al Insen TV | Necodat | 10 | 1002 | 2022-01-04 + | ||
Hannibal | Necodat | 11 | 1102 ara | 2022-01-04 + | ||
Jawhara FM-TV | Necodat | 12 | 1202 ara | 2022-01-28 + | ||
Nessma Ejdida | Necodat | 14 | 1402 ara | 2022-03-12 + |
7.0°W | 9Eutelsat 7 West A | 11679.57 | H | DVB-S2 | 8PSK | 27500 2/3 |
ENTV HD | BISS | 1 | 641 ara fra | 2024-11-19 + | ||
Canal Algérie HD | Necodat | 2 | 680 ara fra | 2024-11-19 + | ||
Algérie 4 HD | Necodat | 4 | 660 ara | 2024-11-19 + | ||
Algérie 5 | Necodat | 5 | 650 ara | 2024-11-19 + | ||
TV 6 HD Algérie | Necodat | 6 | 640 eng | 2024-11-19 + | ||
TV7 Elmaarifa | Necodat | 7 | 702 ara | 2024-11-19 + | ||
TV8 Edhakira HD | Necodat | 8 | 802 ara | 2024-11-19 + | ||
El Barlamaniya | Necodat | 9 | 902 ara | 2024-11-19 + | ||
Algerie 3 HD | Necodat | 25 | 110 eng | 2024-11-19 + |
7.0°W | 5Eutelsat 7 West A | 12188.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 4K | Irdeto 2 VideoGuard |
2401 | 712 ara 713 eng 714 ara 715 ara |
2022-11-04 + | ||
beIN Sports 4 AFC | Irdeto 2 VideoGuard |
2404 | 742 ara 743 ara 744 ara |
2024-07-21 + | ||
beIN Sports 5 AFC | Necodat | 2405 | 2024-07-17 + | |||
beIN Sports 6 AFC | Irdeto 2 VideoGuard |
2406 | 2024-07-17 + | |||
beIN Box Office 3 | Necodat | 2407 | 782 ara 783 eng 784 ara |
2024-12-08 + |
7.0°W | 7Eutelsat 7 West A | 12245.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports AFC | Irdeto 2 VideoGuard |
2301 | 612 ara 613 eng 614 ara |
2023-02-12 + | ||
beIN Sports 1 AFC | Irdeto 2 VideoGuard |
2302 | 622 ara 623 eng 624 ara |
2024-07-21 + | ||
beIN Sports 2 AFC | Irdeto 2 VideoGuard |
2303 | 2024-07-17 + | |||
beIN Sports 3 AFC | Irdeto 2 VideoGuard |
2304 | 2024-07-17 + | |||
beIN Sports Max 4 HD | Irdeto 2 VideoGuard |
2305 | 652 fra 653 fra |
2024-07-02 + | ||
beIN SPORTS Max 2 HD | Irdeto 2 VideoGuard |
2306 | 662 ara 663 ara 664 ara |
2024-01-01 + | ||
beIN Sports Max 5 HD Arabic | Necodat | 2307 | 2024-02-12 + |
