Poziția satelitului pe orbită | Satelit | Norad | .ini | News | canale | Numai gratuite ( FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultima actualizare |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.5°W | Intelsat 34 | 40874 | 334 | 118 | 55.47°W | -0.02° | 0.02° | N/A | N/A | 2024-11-10 10:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.5°W | 6Intelsat 34 | 3774.00 | H | DVB-S2 | 8PSK | 10560 3/5 |
Radio Fiesta | Necodat | 21 | 181 esp | 2023-08-20 | ||
Radio Ranchera | Irdeto 2 | 22 | 191 esp | 2023-08-20 | ||
Radio Tropicàlida | Irdeto 2 | 23 | 201 esp | 2023-08-20 | ||
Radio Galaxia | Irdeto 2 | 24 | 211 esp | 2023-08-20 | ||
Radio Alfa | Irdeto 2 | 25 | 221 esp | 2023-08-20 | ||
Radio Sonora | Irdeto 2 | 26 | 231 esp | 2023-08-20 |
55.5°W | 50Intelsat 34 | 3797.00 | H | DVB-S2 | 8PSK | 3330 5/6 |
Cocktail Lounge | Necodat | 701 | 100 | 2023-08-20 | ||
Opera Plus | Necodat | 702 | 104 | 2023-08-20 | ||
Chill Lounge | Necodat | 703 | 108 | 2023-08-20 | ||
Jazz Masters | Necodat | 704 | 112 | 2023-08-20 | ||
Rock Alternative | Necodat | 705 | 116 | 2023-08-20 | ||
Nothing but 90s | Necodat | 706 | 120 | 2023-08-20 | ||
Hard Rock | Necodat | 707 | 124 | 2023-08-20 | ||
Soho 70s | Necodat | 708 | 128 | 2023-08-20 | ||
Everything 80s | Necodat | 709 | 132 | 2023-08-20 | ||
Silk (Love Songs) | Necodat | 710 | 136 | 2023-08-20 | ||
Latino Tropical | Necodat | 711 | 140 | 2023-08-20 | ||
Solo Para Peques | Necodat | 712 | 144 | 2023-08-20 | ||
Total Hits Brazil | Necodat | 713 | 148 | 2023-08-20 | ||
Rock Anthems | Necodat | 714 | 152 | 2023-08-20 | ||
Jammin' | Necodat | 715 | 156 | 2023-08-20 | ||
Hit List | Necodat | 716 | 160 | 2023-08-20 | ||
Dancefloor Fillers | Necodat | 717 | 164 | 2023-08-20 | ||
Classic R' N 'B and Soul | Necodat | 718 | 168 | 2023-08-20 | ||
Popcorn | Necodat | 719 | 172 | 2023-08-20 | ||
Jazz Latino | Necodat | 720 | 176 | 2023-08-20 | ||
Eventos | Necodat | 721 | 180 | 2023-08-20 | ||
Brazilian Pop | Necodat | 722 | 184 | 2023-08-20 | ||
Samba & Pagode | Necodat | 723 | 188 | 2023-08-20 | ||
Brazil Rock | Necodat | 724 | 192 | 2023-08-20 | ||
New Age | Necodat | 725 | 196 | 2023-08-20 | ||
Rock en Espanol | Necodat | 726 | 200 | 2023-08-20 | ||
Regional Mexican | Necodat | 727 | 204 | 2023-08-20 | ||
Dance Clubbin' | Necodat | 728 | 208 | 2023-08-20 | ||
Mariachi Forever | Necodat | 729 | 212 | 2023-08-20 | ||
Big Band | Necodat | 730 | 216 | 2023-08-20 | ||
Swinging Standards | Necodat | 731 | 220 | 2023-08-20 | ||
Tango | Necodat | 732 | 224 | 2023-08-20 | ||
Around the World | Necodat | 733 | 228 | 2023-08-20 | ||
Classic Masters | Necodat | 734 | 232 | 2023-08-20 | ||
Total Hits Italy | Necodat | 735 | 236 | 2023-08-20 | ||
Jukebox Oldies | Necodat | 736 | 240 | 2023-08-20 | ||
Dancehall Sessions | Necodat | 737 | 244 | 2023-08-20 | ||
The Americas | Necodat | 738 | 248 | 2023-08-20 | ||
Latin Lounge | Necodat | 739 | 252 | 2023-08-20 | ||
The Blues | Necodat | 740 | 256 | 2023-08-20 | ||
Pop Classics | Necodat | 741 | 260 | 2023-08-20 | ||
Pop Adult | Necodat | 742 | 264 | 2023-08-20 | ||
Reggaeton | Necodat | 743 | 268 | 2023-08-20 | ||
Indie Classics | Necodat | 744 | 272 | 2023-08-20 | ||
Salsa y Merengue | Necodat | 745 | 276 | 2023-08-20 | ||
Dance Classics | Necodat | 746 | 280 | 2023-08-20 | ||
Latin Pop | Necodat | 747 | 284 | 2023-08-20 | ||
Euro Hits | Necodat | 748 | 288 | 2023-08-20 | ||
Easy Listening | Necodat | 749 | 292 | 2023-08-20 | ||
Romance Latino | Necodat | 750 | 296 | 2023-08-20 |
55.5°W | 1Intelsat 34 | 3927.00 | H | DVB-S2 | 8PSK | 2000 3/5 |
Galaxia | Necodat | 2 | 120 esp | 2019-05-18 |
55.5°W | 6Intelsat 34 | 3930.00 | H | DVB-S2 | 8PSK | 4000 3/5 |
Monumental | Necodat | 404 | 140 esp | 2022-07-10 | ||
Z FM | Necodat | 405 | 150 esp | 2022-10-16 | ||
Reloj | Necodat | 406 | 160 esp | 2022-10-16 | ||
Disney | Necodat | 407 | 170 esp | 2022-07-10 | ||
La_Mejor | Necodat | 408 | 180 esp | 2022-07-10 | ||
Exa | Necodat | 409 | 190 esp | 2022-07-10 |
55.5°W | 3Intelsat 34 | 3984.00 | H | DVB-S2 | 8PSK | 16415 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
ASPEN | Irdeto 2 | 1 | 67 esp | 2023-10-08 | ||
ASPEN Pinamar | Irdeto 2 | 2 | 61 | 2023-10-08 | ||
La red | Irdeto 2 | 601 | 604 esp | 2022-06-19 |
55.5°W | 1Intelsat 34 | 4112.00 | V | DVB-S2 | QPSK | 2222 8/9 |
RDP Internacional | Necodat | 13 | 413 por | 2023-05-20 |
55.5°W | 2Intelsat 34 | 4120.00 | H | DVB-S2 | 8PSK | 4167 3/5 |
Nossa Radio SP | Necodat | 7 | 288 | 2022-09-03 | ||
Radio Relogio RJ | Necodat | 9 | 753 | 2022-09-03 |
55.5°W | 8Intelsat 34 | 4130.00 | H | DVB-S2 | QPSK | 5422 2/3 |
BBC English (Amer.) | Necodat | 13903 | 6622 eng | 2021-08-29 | ||
BBC English News | Necodat | 13910 | 6692 eng | 2021-08-29 | ||
BBC Arabic | Necodat | 13916 | 6752 ara | 2021-08-29 | ||
APM | Necodat | 13952 | 7112 eng | 2024-03-23 | ||
BBC Amer Feed 1 | Necodat | 13995 | 7542 | 2021-08-29 | ||
BBC Amer Feed 2 | Necodat | 13996 | 7552 | 2021-08-29 | ||
BBC Amer Feed 3 | Necodat | 13997 | 7562 | 2021-08-29 | ||
BBC Amer Feed 4 | Necodat | 13998 | 7572 | 2021-08-29 |
55.5°W | 1Intelsat 34 | 4137.00 | H | DVB-S2 | 8PSK | 2000 2/3 |
RQP BOLIVIA | Necodat | 2 | 201 | 2021-04-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Transmisie sporadică sau completă 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Necodat
Criptat
Afișează captura de ecran
3D
Transmisiuni video ÎN DIRECT
1986 utilizatori pe site. | Copyright KingOfSat 2024 |