Poziția satelitului pe orbită | Satelit | Norad | .ini | News | canale | Numai gratuite ( FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultima actualizare |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13G | 54225 | 816 | 398 | 13.01°E | -0.03° | 0.06° | N/A | N/A | 2024-12-23 21:02 | ||
13.0°E | Hot Bird 13F | 54048 | 738 | 226 | 12.99°E | -0.06° | 0.07° | N/A | N/A | 2024-12-24 13:56 | ||
13.0°E | Hot Bird 13E | 28946 | 1 | 1 | 15.99°W | 0.71° | 0.71° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
NETFLIX | Necodat | 4496 | 8180 pol | 2023-06-01 |
13.0°E | 1Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Necodat | 15790 | 159 pol | 2023-05-31 |
13.0°E | 16Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Nationale | Necodat | 11 | 2817 | 2023-09-11 | ||
Radio sud | Necodat | 12 | 2882 ara | 2023-09-11 | ||
Radio Inter | Necodat | 14 | 2833 | 2023-09-11 | ||
Radio Amazigh | Necodat | 15 | 2850 ber | 2023-09-11 | ||
Radio Med VI | Necodat | 16 | 2866 | 2023-09-11 | ||
Agadir | Necodat | 50 | 501 ara | 2023-09-11 | ||
Oujda | Necodat | 53 | 531 ara | 2023-09-11 | ||
Casablanca | Necodat | 54 | 541 ara | 2023-09-11 | ||
Houceima | Necodat | 60 | 601 ara | 2023-09-11 | ||
Tetouan | Necodat | 70 | 701 ara | 2023-09-11 | ||
Meknes | Necodat | 80 | 801 ara | 2023-09-11 | ||
Laâyoune | Necodat | 90 | 901 ara | 2023-09-11 | ||
Dakhla | Necodat | 91 | 911 ara | 2023-09-11 | ||
Tanger | Necodat | 177 | 2898 ara | 2023-09-11 | ||
Fes | Necodat | 178 | 2897 ara | 2023-09-11 | ||
Marrakech | Necodat | 179 | 2865 ara | 2023-09-11 |
13.0°E | 3Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio ECHO | Necodat | 201 | 3010 rus | 2024-02-12 | ||
Radio SAKHAROV | Necodat | 202 | 3020 rus | 2024-02-12 | ||
EURORADIO | Necodat | 203 | 3030 rus | 2024-02-12 |
13.0°E | 26Hot Bird 13G | 10971.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
SRF 1 | Necodat | 17221 | 211 ger | 2023-09-11 | ||
SRF 2 Kultur | Necodat | 17222 | 212 ger | 2023-09-11 | ||
SRF 3 | Necodat | 17223 | 213 ger | 2023-09-11 | ||
SRF Virus | Necodat | 17224 | 214 ger | 2023-09-11 | ||
SRF Musikwelle | Necodat | 17225 | 215 ger | 2023-09-11 | ||
Radio RTR | Necodat | 17226 | 216 roh | 2023-09-11 | ||
RTS Première | Necodat | 17227 | 217 fra | 2024-10-29 | ||
RTS Espace 2 | Necodat | 17228 | 218 fra | 2024-10-29 | ||
RTS Couleur 3 | Necodat | 17229 | 219 fra | 2024-10-29 | ||
RTS Option Musique | Necodat | 17230 | 220 fra | 2024-10-29 | ||
Rete Uno | Necodat | 17231 | 221 ita | 2023-09-11 | ||
Rete Due | Necodat | 17232 | 222 ita | 2023-09-11 | ||
Rete Tre | Necodat | 17233 | 223 ita | 2023-09-11 | ||
Swiss Classic | Necodat | 17234 | 224 ger | 2023-09-11 | ||
Swiss Pop | Necodat | 17235 | 225 ger | 2023-09-11 | ||
Swiss Jazz | Necodat | 17236 | 226 ger | 2023-09-11 | ||
SRF 4 News | Necodat | 17237 | 227 ger | 2023-09-11 | ||
Swiss Classique | Necodat | 17239 | 229 fra | 2023-09-11 | ||
SRF 1 AG SO | Necodat | 17240 | 230 ger | 2023-09-11 | ||
SRF 1 BS | Necodat | 17241 | 231 ger | 2023-09-11 | ||
SRF 1 BE FR VS | Necodat | 17242 | 232 ger | 2023-09-11 | ||
SRF 1 LU | Necodat | 17243 | 233 ger | 2023-09-11 | ||
SRF 1 SG | Necodat | 17244 | 234 ger | 2023-09-11 | ||
SRF 1 ZH SH | Necodat | 17245 | 235 ger | 2023-09-11 | ||
SRF 1 GR | Necodat | 17246 | 236 ger | 2023-09-11 | ||
Swiss Classica | Necodat | 17247 | 237 ita | 2023-09-11 |
13.0°E | 12Hot Bird 13G | 10992.16 | V | DVB-S | QPSK | 27500 2/3 |
Necodat | 8524 | 664 ita | 2024-12-21 | |||
Necodat | 8525 | 665 ita | 2024-12-21 | |||
Necodat | 8526 | 666 ita | 2024-12-21 | |||
Necodat | 8527 | 667 ita | 2024-12-21 | |||
Necodat | 8528 | 668 ita | 2024-12-21 | |||
Necodat | 8529 | 669 ita | 2024-12-21 | |||
Necodat | 8530 | 670 ita | 2024-12-21 | |||
Necodat | 8531 | 671 ita | 2024-12-21 | |||
Necodat | 8532 | 672 ita | 2024-12-21 | |||
Necodat | 8533 | 673 ita | 2024-12-21 | |||
Necodat | 8534 | 674 ita | 2024-12-21 | |||
Necodat | 8535 | 675 ita | 2024-12-21 |
13.0°E | 10Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Service 1709 | Necodat | 1709 | 930 eng | 2024-10-19 | ||
Chaine 2 | Necodat | 1711 | 1130 | 2024-03-14 | ||
Chaine 3 | Necodat | 1731 | 3130 | 2024-10-19 | ||
Chaine 1 | Necodat | 1751 | 5130 | 2024-10-19 | ||
Bahai Radio | Necodat | 1752 | 5230 | 2024-10-19 | ||
WRN Russkij | Necodat | 1753 | 5211 eng | 2024-03-14 | ||
WRN English Europe - Hotbird | Necodat | 1754 | 5311 eng | 2024-03-14 | ||
Radio Jahani | Necodat | 1755 | 5511 eng | 2024-03-14 | ||
EDM Events | Necodat | 1756 | 5611 eng | 2024-03-14 | ||
WRN Sawt Al Alam | Necodat | 1757 | 5701 eng | 2024-03-14 |
13.0°E | 4Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Radio Supersound | Necodat | 4954 | 2519 | 2023-09-23 | ||
Radio Gamma Stereo | Necodat | 4955 | 202 aac | 2023-09-23 | ||
Radio Margherita | Necodat | 4957 | 102 ita | 2024-07-11 | ||
Radio Cusano Campus | Necodat | 4958 | 3058 | 2023-09-23 |
13.0°E | 5Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
R Radio | Necodat | 1540 | 1542 1543 |
2024-09-16 | ||
Yemen Radio | Necodat | 1550 | 1551 ara | 2024-09-13 | ||
New Life Radio | Necodat | 2226 | 2026 | 2024-09-12 | ||
WELAT | Necodat | 2227 | 2027 | 2024-09-12 | ||
Radio2000 | Necodat | 2228 | 2028 | 2024-09-12 |
13.0°E | 9Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Tipik radio | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14226 | 3108 fra | 2024-07-28 | ||
Classic21 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14227 | 3110 fra | 2024-07-28 | ||
VivaCite | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14228 | 3112 fra | 2024-07-28 | ||
Musiq 3 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14229 | 3114 fra | 2024-07-28 | ||
La Premiere | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14230 | 3116 fra | 2024-07-28 | ||
Mint | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14231 | 3118 fra | 2024-07-28 | ||
Bel RTL | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14232 | 3120 fra | 2024-07-28 | ||
Radio Contact | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14233 | 3122 fra | 2024-07-28 | ||
Necodat | 14280 | 8180 | 2024-07-28 |
13.0°E | 9Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Radio ZET | Necodat | 5136 | 423 pol | 2024-12-17 | ||
Meloradio | Necodat | 5137 | 422 pol | 2024-12-17 | ||
Chillizet | Necodat | 5138 | 420 pol | 2024-12-17 | ||
Antyradio | Necodat | 5139 | 426 pol | 2024-12-17 | ||
CANAL+ PR | Necodat | 5144 | 416 pr1 417 pr2 418 pr3 415 r24 419 zag |
2024-06-23 | ||
JASNA GORA | Necodat | 5145 | 427 pol | 2024-06-23 | ||
CANAL+ RADIO | Mediaguard 3 Nagravision 3 |
5146 | 423 zet 422 rzg 424 muz 421 tok 420 chl 426 ant 427 rjg |
2024-06-23 | ||
TOK FM | Necodat | 5162 | 421 pol | 2024-06-23 | ||
Necodat | 5198 | 8180 | 2024-06-23 |
13.0°E | 1Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
RVS-Accendi la Speranza | Necodat | 1330 | 2011 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Number One | Necodat | 16981 | 199 ita | 2023-10-21 | ||
Canzoni Napoletane | Necodat | 16982 | 2522 aac ita | 2024-09-05 | ||
Cusano Palermo | Necodat | 16985 | 1505 aac ita | 2024-10-23 | ||
Cusano Napoli | Necodat | 16986 | 1505 aac ita | 2024-10-23 | ||
Cusano Salerno | Necodat | 16987 | 1505 aac ita | 2024-10-23 |
13.0°E | 23Hot Bird 13G | 11727.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
RIK3 | Necodat | 13109 | 1091 gre | 2023-09-11 | ||
DW08 | Necodat | 13121 | 1211 ger | 2023-09-11 | ||
DW09 | Necodat | 13122 | 1221 ger | 2023-09-11 | ||
DW-FM01 | Necodat | 13123 | 1231 ger | 2023-09-11 | ||
DW-FM02 | Necodat | 13124 | 1241 ger | 2023-09-11 | ||
DW-FEED1 | Necodat | 13125 | 1251 ger | 2023-09-11 | ||
BBC Horn of Africa | Necodat | 13126 | 1261 | 2023-09-11 | ||
BBC English (Europe) | Necodat | 13128 | 1281 eng | 2023-09-11 | ||
BBC English Mid_East | Necodat | 13129 | 1291 eng | 2023-09-11 | ||
RFI Francais | Necodat | 13130 | 1500 | 2024-10-19 | ||
RFI Langues Div | Necodat | 13132 | 1603 | 2023-09-11 | ||
RFI Afrique | Necodat | 13133 | 1604 | 2023-09-11 | ||
RFI Divers 7 | Necodat | 13134 | 1607 | 2023-09-11 | ||
RFI RMC MO | Necodat | 13135 | 1608 | 2023-09-11 | ||
RFI Germany | Necodat | 13136 | 1601 ger | 2023-09-11 | ||
RFI Prague | Necodat | 13137 | 1601 fra | 2023-09-11 | ||
RFI Metropole | Necodat | 13138 | 1603 | 2023-09-11 | ||
RFI Bucarest | Necodat | 13139 | 1601 fra | 2023-09-11 | ||
RFI Erevan | Necodat | 13140 | 1601 | 2023-09-11 | ||
RFI Chisinau | Necodat | 13141 | 1601 | 2023-09-11 | ||
RFI Albania | Necodat | 13142 | 1601 | 2023-09-11 | ||
RFI Liban | Necodat | 13143 | 1603 | 2024-10-19 | ||
RFI Test HB | Necodat | 13144 | 1608 | 2024-10-19 |
13.0°E | 1Hot Bird 13G | 11747.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
AL SHARJAH RADIO | Necodat | 9521 | 4654 ara | 2023-06-01 |
13.0°E | 3Hot Bird 13G | 11766.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Rai Radio 1 | Necodat | 3441 | 641 ita | 2023-05-31 | ||
Rai Radio 2 | Necodat | 3442 | 642 ita | 2023-05-31 | ||
Rai Radio 3 | Necodat | 3443 | 643 ita | 2023-05-31 |
13.0°E | 5Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Love Radio | Irdeto 2 | 309 | 711 gre | 2024-11-21 | ||
Εκκλησία της Ελλάδος | Necodat | 310 | 671 gre | 2024-11-21 | ||
Skai Radio | Irdeto 2 | 311 | 783 gre | 2024-11-21 | ||
Melodi Radio | Irdeto 2 | 312 | 59 gre | 2024-11-21 | ||
VOICE OF GREECE | Necodat | 316 | 654 gre | 2024-11-21 |
13.0°E | 1Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
IEPG Data | Necodat | 3696 | 3120 | 2023-09-11 |
13.0°E | 6Hot Bird 13G | 11919.00 | V | DVB-S2 | QPSK | 29900 2/3 |
Radio R101 | Necodat | 101 | 952 ita | 2023-07-13 | ||
Radio Monte Carlo | Necodat | 102 | 953 ita | 2023-07-13 | ||
Virgin radio | Necodat | 104 | 956 ita | 2023-07-13 | ||
Radio 105 | Necodat | 105 | 951 ita | 2023-07-13 | ||
RADIO SUBASIO | Necodat | 106 | 954 ita | 2023-07-13 | ||
Radiolina | Necodat | 110 | 990 ita | 2023-07-13 |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Mad Radio | Irdeto 2 | 7117 | 721 gre | 2024-12-17 |
13.0°E | 3Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Radio Vaticana Europa | Necodat | 4366 | 427 ita | 2023-11-15 | ||
InBlu | Necodat | 11131 | 406 ita | 2023-12-12 | ||
INBLU2000 | Necodat | 11174 | 407 ita | 2023-09-11 |
13.0°E | 13Hot Bird 13G | 12111.00 | V | DVB-S | QPSK | 27500 3/4 |
RDP Int | Necodat | 714 | 413 por | 2023-06-01 | ||
Antena1 | Necodat | 715 | 411 por | 2023-06-01 | ||
Radio Maria | Necodat | 732 | 42 | 2023-06-01 | ||
RDS | Necodat | 736 | 46 | 2023-06-01 | ||
DimSuono Roma | Necodat | 737 | 47 ita | 2023-06-01 | ||
ANNI 60 | Necodat | 738 | 48 | 2023-06-01 | ||
R. Italia S.m.i. | Necodat | 740 | 50 | 2023-06-01 | ||
Radio Kiss Kiss | Necodat | 742 | 74 ita | 2023-06-01 | ||
Radio PadrePio | Necodat | 744 | 54 ita | 2023-06-01 | ||
Radio RADICALE | Necodat | 761 | 61 ita | 2023-06-01 | ||
DimSuono Soft MI | Necodat | 766 | 109 | 2023-06-01 | ||
DimSuono Soft RM | Necodat | 767 | 107 ita | 2023-06-01 | ||
Discoradio | Necodat | 768 | 112 ita | 2023-06-01 |
13.0°E | 18Hot Bird 13G | 12149.00 | V | DVB-S | QPSK | 27500 3/4 |
RADIO FRECCIA | Necodat | 3630 | 3516 ita | 2023-09-11 + | ||
RADIO ITALIA s.m.i. | Necodat | 3632 | 6320 ita | 2023-09-11 | ||
Giornale Radio | Necodat | 3633 | 6330 ita | 2023-09-11 + | ||
Radio Sportiva | Necodat | 3637 | 3512 ita | 2023-09-11 | ||
RTL 102.5 |
Necodat | 3642 | 6420 ita | 2023-09-11 + | ||
RADIO ZETA | Necodat | 3643 | 6430 ita | 2023-09-11 | ||
Radio 24 | Necodat | 3644 | 3526 ita | 2023-09-11 | ||
R.ONDA D'URTO | Necodat | 3645 | 3531 ita | 2023-09-11 | ||
DEEJAY | Necodat | 3651 | 3542 ita | 2023-09-11 | ||
CAPITAL | Necodat | 3652 | 3544 ita | 2023-09-11 | ||
M DUE O | Necodat | 3653 | 3546 ita | 2023-09-11 | ||
Radio Iglesias | Necodat | 3654 | 3548 ita | 2023-09-11 | ||
popolare | Necodat | 3656 | 3553 ita | 2023-09-11 | ||
R Tunisie Nationale | Necodat | 7250 | 116 ara | 2023-09-11 | ||
R Tunisie Internatio | Necodat | 7251 | 117 fra | 2023-09-11 | ||
SMTv San Marino Radio | Necodat | 7255 | 2553 ita | 2023-09-11 | ||
RADIO MATER | Necodat | 7280 | 3641 ita | 2023-09-11 | ||
R.BuonConsiglio | Necodat | 7282 | 2822 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
REAL FM | Irdeto 2 | 364 | 701 gre | 2024-11-21 | ||
VOICE OF GREECE | Necodat | 365 | 721 gre | 2024-11-21 | ||
ΣΤΟ ΚΟΚΚΙΝΟ 105,5 | Irdeto 2 | 372 | 871 gre | 2024-11-21 | ||
ΠΑΡΑΠΟΛΙΤΙΚΑ FM 90,1 | Irdeto 2 | 374 | 875 gre | 2024-11-21 | ||
SPORT FM 94,6 | Irdeto 2 | 379 | 741 gre | 2024-11-21 |
13.0°E | 12Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7320 | 720 pol | 2023-09-11 | ||
RMF Classic | Necodat | 7322 | 722 pol | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7323 | 723 pol | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7324 | 724 pol | 2023-09-11 | ||
RMF MAXXX | Necodat | 7326 | 726 pol | 2023-09-11 | ||
Zlote Przeboje | Necodat | 7328 | 728 pol | 2023-09-11 | ||
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7330 | 720 | 2023-09-11 | ||
RMF Classic | Necodat | 7332 | 722 | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7333 | 723 | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7334 | 724 | 2023-09-11 | ||
RMF MAXXX | Necodat | 7336 | 726 | 2023-09-11 | ||
Zlote Przeboje | Necodat | 7338 | 728 | 2023-09-11 |
13.0°E | 9Hot Bird 13G | 12226.00 | V | DVB-S | QPSK | 27500 3/4 |
VOA 1 | Necodat | 104 | 3520 3522 |
2024-09-04 | ||
Radio Svoboda | Necodat | 201 | 1122 | 2024-09-04 | ||
Radio Ozodi | Necodat | 203 | 1132 | 2024-09-04 | ||
Azatutyun | Necodat | 207 | 1230 | 2024-09-04 | ||
Azattyk Unalgysy | Necodat | 211 | 1322 | 2024-09-04 | ||
Ozodlik Radiosi | Necodat | 212 | 1330 1332 |
2024-09-04 | ||
Azatlyk Radiosy | Necodat | 217 | 1430 1432 |
2024-09-04 | ||
RSE Balkans | Necodat | 222 | 1530 1532 |
2024-09-04 | ||
Evropa e Lire | Necodat | 227 | 1630 1632 |
2024-09-04 |
13.0°E | 6Hot Bird 13G | 12303.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio 1 | Necodat | 3581 | 3523 esp | 2023-09-11 | ||
Radio Clasica | Necodat | 3582 | 3531 esp | 2023-09-11 | ||
Radio 3 | Necodat | 3583 | 3539 esp | 2023-09-11 | ||
Radio 5 | Necodat | 3584 | 3547 esp | 2023-09-11 | ||
Radio Exterior | Necodat | 3585 | 3555 esp | 2023-09-11 | ||
Radio 4 | Necodat | 3586 | 3563 esp | 2023-09-11 |
13.0°E | 11Hot Bird 13G | 12399.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Noor Dubai Radio | Necodat | 904 | 1401 ara | 2023-09-11 | ||
ESC R1 | Necodat | 911 | 330 ara | 2024-01-09 | ||
ESC R2 | Necodat | 912 | 331 ara | 2024-01-09 | ||
ESC R3 | Necodat | 913 | 332 ara | 2024-01-09 | ||
JORDAN R1 | Necodat | 915 | 334 ara | 2023-09-11 | ||
Kuwait Radio 1 | Necodat | 918 | 337 ara | 2023-09-11 | ||
Kuwait Holy Quran | Necodat | 919 | 338 ara | 2023-09-11 | ||
Oman General Radio R1 | Necodat | 921 | 343 | 2024-10-02 | ||
Oman English Radio R2 | Necodat | 922 | 345 | 2024-10-02 | ||
Oman Shabab Radio R3 | Necodat | 923 | 347 | 2024-10-02 | ||
OMAN HOLY QURAN | Necodat | 924 | 349 | 2024-10-02 |
13.0°E | 1Hot Bird 13G | 12475.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Radio 2M | Necodat | 2104 | 3104 ara | 2023-09-11 |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Radio Mariam Armenia | Necodat | 1619 | 6192 arm | 2024-08-01 |
13.0°E | 60Hot Bird 13F | 12635.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
RADIO 1 | Necodat | 9 | 60 bul | 2024-04-01 | ||
BG RADIO | Necodat | 10 | 61 bul | 2024-04-01 | ||
RADIO CITY | Necodat | 11 | 62 bul | 2024-04-01 | ||
ENERGY | Necodat | 12 | 63 bul | 2024-04-01 | ||
VERONIKA | Necodat | 13 | 64 bul | 2024-04-01 | ||
RADIO 1 ROCK | Necodat | 14 | 65 bul | 2024-04-01 | ||
Avtoradio | Necodat | 15 | 66 bul | 2024-04-01 | ||
Radio Focus Sofia | Necodat | 17 | 185 bul | 2024-04-01 | ||
Radio Focus Pirin | Necodat | 18 | 187 bul | 2024-04-01 | ||
BNR HORIZONT | Necodat | 19 | 84 bul | 2024-04-01 | ||
BNR HR. BOTEV | Necodat | 20 | 85 bul | 2024-04-01 | ||
Darik radio | Necodat | 23 | 38 bul | 2024-04-01 | ||
Darik Plovdiv | Necodat | 24 | 262 aac bul | 2024-04-01 | ||
Darik Burgas | Necodat | 25 | 130 aac bul | 2024-04-01 | ||
Radio Eparhiiski glas | Necodat | 26 | 344 aac bul | 2024-04-01 | ||
BNR Kardzali | Necodat | 27 | 280 bul | 2024-04-01 | ||
BG on Air | Necodat | 30 | 305 bul | 2024-04-01 | ||
bTV Radio | Necodat | 31 | 107 bul | 2024-04-01 | ||
BNR Burgas | Necodat | 37 | 183 bul | 2024-04-01 | ||
BNR Vidin | Necodat | 38 | 189 bul | 2024-04-01 | ||
BNR St. Zagora | Necodat | 39 | 309 bul | 2024-04-01 | ||
BNR Varna | Necodat | 40 | 311 bul | 2024-04-01 | ||
BNR Horizont +T | Necodat | 44 | 313 bul | 2024-04-01 | ||
BNR Plovdiv | Necodat | 45 | 315 bul | 2024-04-01 | ||
Radio Fresh | Necodat | 46 | 252 bul | 2024-04-01 | ||
Radio FM+ | Necodat | 47 | 254 bul | 2024-04-01 | ||
BNR Blagoevgrad | Necodat | 48 | 317 bul | 2024-04-01 | ||
BNR Shumen | Necodat | 49 | 318 bul | 2024-04-01 | ||
BNR Sofia | Necodat | 50 | 40 bul | 2024-04-01 | ||
Radio Focus VT | Necodat | 59 | 356 bul | 2024-04-01 | ||
Radio Vitosha E | Necodat | 60 | 195 bul | 2024-04-01 | ||
Radio The Voice | Necodat | 61 | 197 bul | 2024-04-01 | ||
Radio Veselina S | Necodat | 62 | 250 bul | 2024-04-01 | ||
Radio Magic FM | Necodat | 63 | 256 bul | 2024-04-01 | ||
N-JOY | Necodat | 64 | 321 bul | 2024-04-01 | ||
Z-ROCK | Necodat | 65 | 323 bul | 2024-04-01 | ||
Darik Sofia | Necodat | 66 | 333 bul | 2024-04-01 | ||
Nova News | Necodat | 67 | 67 bul | 2024-04-01 | ||
Start FM | Necodat | 68 | 336 aac bul | 2024-04-01 | ||
Test Signal | Necodat | 69 | 57 bul | 2024-04-01 | ||
Darik St Zagora | Necodat | 70 | 342 aac bul | 2024-04-01 | ||
Radio Focus Burgas | Necodat | 76 | 346 aac bul | 2024-04-01 | ||
Radio Focus Varna | Necodat | 77 | 354 bul | 2024-04-01 | ||
Radio Focus NE | Necodat | 78 | 350 aac bul | 2024-04-01 | ||
Radio Focus Rodopi | Necodat | 79 | 348 aac bul | 2024-04-01 | ||
Radio Focus Trakia | Necodat | 80 | 352 aac bul | 2024-04-01 | ||
Jazz FM | Necodat | 81 | 266 aac bul | 2024-04-01 | ||
RNE | Necodat | 82 | 290 bul | 2024-04-01 | ||
Classic FM | Necodat | 83 | 270 aac bul | 2024-04-01 | ||
N-Joy Cable | Necodat | 84 | 272 aac bul | 2024-04-01 | ||
Z-Rock Cable | Necodat | 85 | 274 aac bul | 2024-04-01 | ||
Darik Varna | Necodat | 86 | 276 aac bul | 2024-04-01 | ||
Darik Kustendil | Necodat | 87 | 278 aac bul | 2024-04-01 | ||
Darik Ruse | Necodat | 88 | 132 aac bul | 2024-04-01 | ||
Darik Vratza | Necodat | 89 | 134 aac bul | 2024-04-01 | ||
Darik Nostalgie | Necodat | 90 | 258 aac bul | 2024-04-01 | ||
Radio Vitosha W | Necodat | 91 | 90 bul | 2024-04-01 | ||
Radio Veselina N | Necodat | 92 | 124 bul | 2024-04-01 | ||
Radio Veselina W | Necodat | 93 | 98 bul | 2024-04-01 | ||
Radio Veselina E | Necodat | 94 | 95 bul | 2024-04-01 |
8K - Ultra HD
4K - Ultra HD
High Definition
Transmisie sporadică sau completă 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Necodat
Criptat
Afișează captura de ecran
3D
Transmisiuni video ÎN DIRECT
1906 utilizatori pe site. | Copyright KingOfSat 2024 |